The southern league - Bulawayo Province Women’s D2. Highlanders Royals and Las Palmas battle at the top, with the rest of the city’s clubs chasing.
Matchday 10 standings · updated tables published as each matchday completes.
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Highlanders Royals | 10 | 8 | 1 | 1 | 43 | 7 | +36 | 25 |
| 2 | Las Palmas | 10 | 8 | 1 | 1 | 42 | 4 | +38 | 25 |
| 3 | Mposa Academy | 10 | 6 | 2 | 2 | 25 | 8 | +17 | 20 |
| 4 | Ubuntu | 9 | 6 | 1 | 2 | 22 | 1 | +21 | 19 |
| 5 | Queen Lozikheyi | 10 | 4 | 1 | 5 | 17 | 21 | -4 | 13 |
| 6 | ZRP Byo | 10 | 3 | 3 | 4 | 13 | 28 | -15 | 12 |
| 7 | Reavaya | 10 | 2 | 1 | 7 | 6 | 19 | -13 | 7 |
| 8 | New Orleans | 10 | 2 | 0 | 8 | 13 | 26 | -13 | 6 |
| 9 | Lobengula City | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 10 | Western Rangers | 10 | 0 | 0 | 10 | 1 | 45 | -44 | 0 |
Every matchday, updated weekly.